What is an EMI?
An Equated Monthly Installment combines interest and principal into a fixed payment so the loan is repaid in a set number of months.
Enter principal, annual interest rate, and tenure to see instant EMI results, total interest payable, and a downloadable amortization table.
Monthly payment
$8,791.59
Paid for 12 months (1.00 years).
Principal + interest.
Extra paid to borrow.
You will pay $105,499.06 over 12 months (1.00 years) including interest of $5,499.06.
Download amortization CSV| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $8,791.59 | $7,958.26 | $833.33 | $92,041.74 |
| 2 | $8,791.59 | $8,024.57 | $767.01 | $84,017.17 |
| 3 | $8,791.59 | $8,091.45 | $700.14 | $75,925.72 |
| 4 | $8,791.59 | $8,158.87 | $632.71 | $67,766.85 |
| 5 | $8,791.59 | $8,226.86 | $564.72 | $59,539.99 |
| 6 | $8,791.59 | $8,295.42 | $496.17 | $51,244.56 |
| 7 | $8,791.59 | $8,364.55 | $427.04 | $42,880.01 |
| 8 | $8,791.59 | $8,434.26 | $357.33 | $34,445.76 |
| 9 | $8,791.59 | $8,504.54 | $287.05 | $25,941.22 |
| 10 | $8,791.59 | $8,575.41 | $216.18 | $17,365.80 |
| 11 | $8,791.59 | $8,646.87 | $144.72 | $8,718.93 |
| 12 | $8,791.59 | $8,718.93 | $72.66 | $0.00 |
An Equated Monthly Installment combines interest and principal into a fixed payment so the loan is repaid in a set number of months.
EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1) where P is principal, r is monthly interest rate, and n is number of payments.
Yes. Use the CSV button above to export every payment with its principal, interest, and remaining balance.